Northern Oklahoma College-Tonkawa vs. Northern Oklahoma College-Enid
3/21/2026 at ENID
Northern Oklahoma College-Tonkawa 6

Player AB R H RBI BB SO PO A LOB
 
Preston Gajewski ss 5 0 1 2 0 4 1 1 0
Bodee Mausser cf 4 2 2 2 1 1 1 0 0
Aidan LeMasters 3b 5 0 1 0 0 3 0 0 0
Easton John 1b 5 1 2 0 0 2 8 1 0
Enrique Munir Diaz 2b 2 1 0 0 2 0 2 2 0
Noah Olivera dh 4 0 0 0 0 2 0 0 0
Jacob Bennett lf 1 2 0 0 2 1 1 0 0
Braden Hernandez rf 3 0 1 0 1 1 2 1 0
Decker Davis c 0 0 0 0 0 0 4 1 0
Jacob Gallegos 1 0 0 0 0 0 0 0 0
Jack Blevins 3 0 1 2 1 2 5 0 0
   Rhett Spiers 0 0 0 0 0 0 0 0 0
   Corey Jordan 0 0 0 0 0 0 0 0 0
   Caden Orr 0 0 0 0 0 0 0 1 0
   Max Coughlin 0 0 0 0 0 0 0 0 0
   Kase Lindly 0 0 0 0 0 0 0 0 0
   Kolson Edge 0 0 0 0 0 0 0 0 0
   Collin Berry 0 0 0 0 0 0 0 0 0
   Jakeb Koop 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 7 16 24 7 0
Northern Oklahoma College-Enid 15

Player AB R H RBI BB SO PO A LOB
 
Brock Boddie 2b 6 1 4 1 1 0 1 0 0
Jake Ervin ss 5 2 2 0 1 0 0 0 0
Lucas Dunn 1b 4 3 3 0 2 1 4 1 0
Connor Cavnar dh 4 3 1 0 2 1 0 0 0
Cade Christensen rf 4 1 1 1 1 0 2 0 0
Walker Wakeland c 3 2 2 5 1 1 16 0 0
Connor Schlegel lf 4 2 2 2 1 1 1 0 0
Gunner Sattler 3b 5 1 4 3 1 1 0 2 0
Ty Wilson cf 5 0 0 1 1 1 2 0 0
Wyatt Rutledge p 0 0 0 0 0 0 0 1 0
Dax Goeke 0 0 0 0 0 0 0 0 0
   Isaiah Smith 0 0 0 0 0 0 0 0 0
   Carlos Lopez 0 0 0 0 0 0 1 1 0
   Bennett Percival 0 0 0 0 0 0 0 0 0
   Jack Jones 0 0 0 0 0 0 0 0 0
Totals 40 15 19 13 11 6 27 5 0
Score by Innings R H E
 
Northern Oklahoma College-Tonkawa 1 0 1 3 0 0 0 1 0 6 8 3
Northern Oklahoma College-Enid 4 1 0 2 0 0 4 4 X 15 19 0
Northern Oklahoma College-Tonkawa: E - Enrique Munir Diaz 2; Braden Hernandez. 2B - Preston Gajewski; Easton John. HR - Bodee Mausser 2. RBI - Preston Gajewski 2; Bodee Mausser 2; Jack Blevins 2. SB - Bodee Mausser 2.
Northern Oklahoma College-Enid: 2B - Jake Ervin; Lucas Dunn; Cade Christensen; Walker Wakeland. RBI - Brock Boddie; Cade Christensen; Walker Wakeland 5; Connor Schlegel 2; Gunner Sattler 3; Ty Wilson. Sac - Walker Wakeland. SB - Brock Boddie; Lucas Dunn; Walker Wakeland; Connor Schlegel 3. CS - Brock Boddie.
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakeb Koop (L, 2-3) 1.1 5 5 5 4 1 0 2 0 1 0 7 12 0 0 0
Max Coughlin 1.0 2 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Rhett Spiers 2.1 1 2 0 3 2 0 0 0 1 0 8 12 0 0 0
Corey Jordan 0.2 0 0 0 2 1 0 2 0 1 0 2 5 0 0 0
Caden Orr 1.0 3 4 2 0 1 0 1 0 1 0 7 8 0 0 0
Kolson Edge 0.2 4 2 2 0 0 0 0 0 1 0 6 6 0 0 0
Collin Berry 0.2 2 2 2 0 0 0 1 0 0 0 4 4 0 0 0
Kase Lindly 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 8.0 18 15 11 11 7 0 6 0 5 0 41 56 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Rutledge 3.2 3 5 5 5 9 2 0 0 0 0 0 18 0 0 0
Carlos Lopez (W, 2-1) 2.1 2 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Isaiah Smith 1.0 0 0 0 1 3 0 0 0 0 0 0 4 0 0 0
Jack Jones 1.0 2 1 1 0 1 0 0 0 1 0 0 6 0 0 0
Bennett Percival 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 8 6 6 7 16 2 0 0 1 0 0 41 0 0 0
Northern Oklahoma College-Tonkawa: Batters Faced - Rhett Spiers 12; Corey Jordan 5; Caden Orr 8; Max Coughlin 6; Kase Lindly 3; Kolson Edge 6; Collin Berry 4; Jakeb Koop 12. WP - Corey Jordan 2; Caden Orr; Collin Berry; Jakeb Koop 2. HBP - Rhett Spiers; Corey Jordan; Caden Orr; Kolson Edge; Jakeb Koop.
Northern Oklahoma College-Enid: Batters Faced - Wyatt Rutledge 18; Isaiah Smith 4; Carlos Lopez 9; Bennett Percival 4; Jack Jones 6. HBP - Jack Jones.

Start: 7:00 PM Duration: Attendance: 0