Northern Oklahoma College-Enid vs. Seward County
3/3/2026 at Liberal, Kan. (Brent Gould Field)
Northern Oklahoma College-Enid 22 (16-5)

Player AB R H RBI BB SO PO A LOB
 
Bryan Williams 4 4 3 1 3 0 4 0 0
Jake Ervin 6 1 1 2 1 2 1 4 0
Lucas Dunn 3 3 1 4 3 1 6 0 3
Tanner Fallwell 0 1 0 0 1 0 2 0 0
   Walker Wakeland c 4 1 1 2 0 1 3 0 2
Cade Christensen 3 2 1 1 2 1 2 0 0
Connor Cavnar 5 2 4 3 1 0 0 0 3
Ty Wilson 3 2 0 1 2 0 1 0 2
Noah Smith 2 2 0 2 4 1 0 1 1
Brock Boddie 5 4 4 3 1 1 2 3 3
Zack Graham 0 0 0 0 0 0 0 0 0
   Barrett Herr 0 0 0 0 0 0 0 0 0
   Wyatt Wilkinson 0 0 0 0 0 0 0 0 0
   Isaiah Smith 0 0 0 0 0 0 0 0 0
   Brody Mahan p 0 0 0 0 0 0 0 0 0
Totals 35 22 15 19 18 7 21 8 14
Seward County 9 (6-13)

Player AB R H RBI BB SO PO A LOB
 
Grant Cox 5 0 1 0 0 1 2 0 1
Juan Alvarez 4 1 2 1 0 0 0 2 2
David Brabb 4 0 0 0 0 2 6 1 2
Hayden Ramage 3 2 2 0 1 0 7 1 0
Blaine Chancy 3 1 1 1 0 1 0 0 0
Ryan Todd 3 1 0 0 0 0 2 1 1
Jhett Huffman 1 2 0 0 2 0 1 1 0
Jacob Urias 3 1 2 2 0 0 1 0 0
Gus Eylar 4 1 2 4 0 0 0 0 1
Ethan Morris 0 0 0 0 0 0 0 0 0
   Nick Moe-Oaks 0 0 0 0 0 0 2 0 0
   Sarvesh Dhanasekar 0 0 0 0 0 0 0 0 0
   Caydon Holly 0 0 0 0 0 0 0 0 0
   John Langehennig 0 0 0 0 0 0 0 0 0
   Armani Ysac p 0 0 0 0 0 0 0 0 0
Totals 30 9 10 8 3 4 21 6 7
Score by Innings R H E
 
Northern Oklahoma College-Enid 3 2 2 0 1 5 9 22 15 2
Seward County 0 4 3 0 0 2 0 9 10 1
Northern Oklahoma College-Enid: E - Ty Wilson; Noah Smith. 2B - Lucas Dunn; Connor Cavnar. RBI - Bryan Williams; Jake Ervin 2; Lucas Dunn 4; Walker Wakeland 2; Cade Christensen; Connor Cavnar 3; Ty Wilson; Noah Smith 2; Brock Boddie 3. SB - Bryan Williams 2; Brock Boddie.
Seward County: E - Jacob Urias. 2B - Hayden Ramage; Gus Eylar. RBI - Juan Alvarez; Blaine Chancy; Jacob Urias 2; Gus Eylar 4.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zack Graham 1.2 5 4 4 1 0 0 0 0 0 0 10 11 1 4 40
Barrett Herr 0.2 1 3 3 0 1 0 0 0 3 0 2 6 0 1 16
Wyatt Wilkinson (W, 1-0) 2.2 2 0 0 0 1 0 0 0 0 0 10 10 4 3 29
Isaiah Smith 1.0 2 2 2 1 2 0 0 0 0 0 5 6 1 0 32
Brody Mahan 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 19
Totals 7.0 10 9 9 3 4 0 0 0 3 0 30 37 8 9 136
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Morris 0.2 0 3 3 6 1 0 4 0 1 0 1 8 0 0 36
Nick Moe-Oaks 3.1 6 4 4 2 2 0 0 0 1 0 15 18 5 2 71
Sarvesh Dhanasekar (L, 0-1) 1.1 3 5 3 3 2 0 1 0 0 0 7 10 0 2 43
Caydon Holly 1.0 2 5 4 4 0 0 0 0 1 0 6 11 1 2 48
John Langehennig 0.0 2 5 5 2 0 0 2 0 1 0 2 5 0 0 23
Armani Ysac 0.2 2 0 0 1 2 0 0 0 0 0 4 5 0 0 24
Totals 7.0 15 22 19 18 7 0 7 0 4 0 35 57 6 6 245
Northern Oklahoma College-Enid: Batters Faced - Zack Graham 11; Barrett Herr 6; Wyatt Wilkinson 10; Isaiah Smith 6; Brody Mahan 4. HBP - Barrett Herr 3.
Seward County: Batters Faced - Ethan Morris 8; Nick Moe-Oaks 18; Sarvesh Dhanasekar 10; Caydon Holly 11; John Langehennig 5; Armani Ysac 5. WP - Ethan Morris 4; Sarvesh Dhanasekar; John Langehennig 2. HBP - Ethan Morris; Nick Moe-Oaks; Caydon Holly; John Langehennig.
Umpires - HP: Tanner Riddles , 1B: RJay McCoy
Start: 2:05 PM Duration: 3:22 Attendance: 0