Murray State College vs. Northern Oklahoma Co
5/9/2025 at Majestic Park
Murray State College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Junho Son 3b 5 0 1 0 0 0 1 1 0
Austin Haley ss 4 1 0 0 2 0 4 4 0
Michael Barham dh 3 2 1 0 3 0 0 0 0
Brady Taylor rf 3 2 0 0 2 0 0 0 0
Zach Makarewich lf 4 2 3 2 1 0 2 0 0
Tanner Norman 1b 4 2 2 4 0 1 7 2 0
Grayson Doggett 2b 5 1 2 1 0 1 1 2 0
Kaden Monkerud c 5 0 1 2 0 0 6 1 0
Cason Johnson cf 4 1 3 1 1 0 2 0 0
Tayte Dome p 0 0 0 0 0 0 0 0 0
   Carson Culbreath p 0 0 0 0 0 0 1 1 0
   Caden Allen p 0 0 0 0 0 0 0 0 0
   Kyndon Lovell p 0 0 0 0 0 0 0 0 0
   Conner Smeltzer p 0 0 0 0 0 0 0 1 0
Totals 37 11 13 10 9 2 24 12 0
Northern Oklahoma Co 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 5 4 3 5 2 0 2 0 0
JESSE PONCE ss 5 1 1 0 1 1 3 4 0
COOPER SMITH 1b 6 2 4 2 0 1 8 1 0
JHETT CREEL c 4 1 2 2 2 0 2 0 0
CALE WETWISKA rf 3 2 1 0 0 1 3 0 0
NOAH SMITH 3b 5 2 3 3 0 2 1 1 0
LOGAN FIELDER dh 4 1 1 0 2 1 0 0 0
BRODY RUTLEDGE cf 5 3 4 1 0 0 4 0 0
IVAN GOMEZ 2b 4 3 3 2 0 0 1 5 0
CARLOS LOPEZ p 0 0 0 0 0 0 0 0 0
TY WILSON 0 0 0 0 0 0 1 0 0
   BLAKE LIMBERG p 0 0 0 0 0 0 0 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 0 0
   WYATT RUTLEDGE p 0 0 0 0 0 0 1 0 0
   CARSON SOWELL p 0 0 0 0 0 0 0 0 0
   TY PANKONIN p 0 0 0 0 0 0 1 0 0
Totals 41 19 22 15 7 6 27 11 0
Score by Innings R H E
 
Murray State College 0 1 0 2 5 1 2 0 0 11 13 1
Northern Oklahoma College-Enid 1 6 3 0 3 0 6 0 X 19 22 1
Murray State College: E - Junho Son. 2B - Michael Barham; Tanner Norman; Grayson Doggett. HR - Tanner Norman. RBI - Zach Makarewich 2; Tanner Norman 4; Grayson Doggett; Kaden Monkerud 2; Cason Johnson. Sac - Tanner Norman. SB - Cason Johnson.
Northern Oklahoma Co: E - MADDOX LAWSON. 2B - COOPER SMITH. HR - RHEN RUTLEDGE. RBI - RHEN RUTLEDGE 5; COOPER SMITH 2; JHETT CREEL 2; NOAH SMITH 3; BRODY RUTLEDGE; IVAN GOMEZ 2. CS - COOPER SMITH.
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tayte Dome (L, 4-5) 1.2 6 7 4 4 0 0 0 0 0 0 10 14 0 0 0
Conner Smeltzer 0.2 5 3 3 0 1 0 0 0 0 0 8 8 0 0 0
Caden Allen 2.0 2 3 3 0 1 0 0 0 3 0 8 11 0 0 0
Kyndon Lovell 0.1 0 0 0 2 0 0 1 0 1 0 1 4 0 0 0
Carson Culbreath 3.1 7 6 6 1 4 1 2 0 1 0 17 19 0 0 0
Totals 8.0 20 19 16 7 6 1 3 0 5 0 44 56 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CARLOS LOPEZ (W, 2-0) 3.1 3 3 3 2 0 0 0 0 1 0 0 15 0 0 0
TY PANKONIN 0.2 2 0 0 0 0 0 1 0 0 0 0 4 0 0 0
BLAKE LIMBERG 0.0 0 3 3 3 0 0 2 0 0 0 0 3 0 0 0
MADDOX LAWSON 2.2 6 5 5 3 0 0 1 0 1 0 0 17 0 0 0
CARSON SOWELL 1.1 1 0 0 0 2 0 0 0 0 0 0 5 0 0 0
WYATT RUTLEDGE 1.0 1 0 0 1 0 0 1 0 0 0 0 5 0 0 0
Totals 9.0 13 11 11 9 2 0 5 0 2 0 0 49 0 0 0
Murray State College: Batters Faced - Tayte Dome 14; Carson Culbreath 19; Caden Allen 11; Kyndon Lovell 4; Conner Smeltzer 8. WP - Carson Culbreath 2; Kyndon Lovell. HBP - Carson Culbreath; Caden Allen 3; Kyndon Lovell.
Northern Oklahoma Co: Batters Faced - CARLOS LOPEZ 15; BLAKE LIMBERG 3; MADDOX LAWSON 17; WYATT RUTLEDGE 5; CARSON SOWELL 5; TY PANKONIN 4. WP - BLAKE LIMBERG 2; MADDOX LAWSON; WYATT RUTLEDGE; TY PANKONIN. HBP - CARLOS LOPEZ; MADDOX LAWSON.

Start: 1:00 PM Duration: Attendance: 0