Northern Oklahoma Co vs. Murray State College
5/2/2025 at Tishomingo, Oklahoma
Northern Oklahoma Co 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 2 3 2 2 3 0 0 1 0
JESSE PONCE ss 5 0 0 0 1 1 1 2 0
COOPER SMITH 1b 2 3 0 0 3 0 2 0 0
JHETT CREEL dh 3 2 0 2 2 1 0 0 0
CALE WETWISKA rf 5 0 3 4 0 1 1 0 0
NOAH SMITH 3b 3 0 0 0 1 2 0 1 0
GRAHAM HYLTON c 4 1 1 0 0 3 14 2 0
BRODY RUTLEDGE cf 3 1 0 0 1 0 3 0 0
IVAN GOMEZ 2b 3 2 2 1 0 1 4 2 0
LOGAN WADE p 0 0 0 0 0 0 0 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 0 0
   ZACK GRAHAM p 0 0 0 0 0 0 0 0 0
   CARLOS LOPEZ p 0 0 0 0 0 0 2 0 0
Totals 30 12 8 9 11 9 27 8 0
Murray State College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Junho Son cf 4 0 2 2 1 1 2 1 0
Austin Haley ss 3 1 1 0 1 2 1 0 0
Michael Barham dh 4 0 2 0 1 1 0 0 0
Brady Taylor rf 4 0 0 0 1 3 1 0 0
Brennan Morgan 3b 4 1 1 0 0 0 0 0 0
Zach Makarewich lf 4 1 2 3 0 0 4 0 0
Tanner Norman 1b 3 0 0 0 1 3 8 0 0
Jake Knox c 2 0 0 0 0 2 8 1 0
Grayson Doggett 2b 4 2 2 0 0 1 0 2 0
Caden Allen p 0 0 0 0 0 0 1 0 0
Cason Johnson 0 1 0 0 1 0 0 0 0
Logan Posey 1 0 0 0 0 1 2 0 0
Nick Vickery 0 0 0 0 0 0 0 0 0
   Ty Frakes p 0 0 0 0 0 0 0 0 0
   Jakob Holzer p 0 0 0 0 0 0 0 2 0
   Kyndon Lovell p 0 0 0 0 0 0 0 1 0
   Lane Springfield p 0 0 0 0 0 0 0 0 0
Totals 33 6 10 5 6 14 27 7 0
Score by Innings R H E
 
Northern Oklahoma College-Enid 2 0 4 0 0 0 0 4 2 12 8 1
Murray State College 0 0 0 3 1 0 2 0 0 6 10 1
Northern Oklahoma Co: E - JESSE PONCE. 2B - RHEN RUTLEDGE. 3B - CALE WETWISKA; IVAN GOMEZ. RBI - RHEN RUTLEDGE 2; JHETT CREEL 2; CALE WETWISKA 4; IVAN GOMEZ. Sac - RHEN RUTLEDGE. SB - RHEN RUTLEDGE; CALE WETWISKA; IVAN GOMEZ 2.
Murray State College: E - Brennan Morgan. 2B - Grayson Doggett. HR - Zach Makarewich. RBI - Junho Son 2; Zach Makarewich 3. SB - Austin Haley; Michael Barham. CS - Junho Son.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
LOGAN WADE 3.2 4 3 3 2 5 1 0 0 0 0 0 15 0 0 0
MADDOX LAWSON 2.1 1 1 0 0 3 0 0 0 1 0 0 9 0 0 0
ZACK GRAHAM 0.2 1 1 1 3 1 0 0 0 0 0 0 7 0 0 0
CARLOS LOPEZ (W, 1-0) 2.1 3 0 0 0 5 0 0 0 0 0 0 9 0 0 0
Totals 9.0 9 5 4 5 14 1 0 0 1 0 0 40 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Allen 2.1 2 6 5 4 2 0 0 0 1 0 9 14 0 0 0
Jakob Holzer 3.2 2 0 0 2 4 0 0 0 1 0 13 16 0 0 0
Kyndon Lovell (L, 1-2) 1.1 0 2 2 3 1 0 0 0 0 0 4 7 0 0 0
Ty Frakes 0.1 1 2 2 2 1 0 0 0 0 0 2 4 0 0 0
Lane Springfield 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Brennan Morgan 1.0 2 2 2 0 0 0 0 0 0 0 5 5 0 0 0
Totals 9.0 7 12 11 11 9 0 0 0 2 0 34 47 0 0 0
Northern Oklahoma Co: Batters Faced - LOGAN WADE 15; MADDOX LAWSON 9; ZACK GRAHAM 7; CARLOS LOPEZ 9. HBP - MADDOX LAWSON.
Murray State College: Batters Faced - Brennan Morgan 5; Caden Allen 14; Ty Frakes 4; Jakob Holzer 16; Kyndon Lovell 7; Lane Springfield. HBP - Caden Allen; Jakob Holzer.

Start: 3:00 PM Duration: Attendance: 0