Northwestern Oklahoma State University JV vs. Northern Oklahoma College-Enid
4/1/2025 at Enid, Oklahoma
Northwestern Oklahoma State University JV 8

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Northern Oklahoma College-Enid 5

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 1 2 1 1 1 0 3 0 0
JESSE PONCE ss 4 0 1 1 0 0 1 4 0
JHETT CREEL 3b 5 1 2 1 0 0 0 2 0
BRODY RUTLEDGE dh 5 1 1 0 0 3 0 0 0
COOPER SMITH 1b 1 0 0 0 4 0 9 0 0
CALE WETWISKA rf 4 0 1 1 0 0 1 0 0
GRAHAM HYLTON c 3 0 0 1 0 0 1 2 0
AIDEN KILGORE cf 3 0 1 0 0 0 0 0 0
BRANDON PIERRE 2b 4 1 1 0 0 2 5 2 0
GARRETT PAYNE p 0 0 0 0 0 0 1 2 0
TY WILSON 1 0 1 0 0 0 1 0 0
PARKER JEFFERY 1 0 0 0 0 0 5 2 0
LOGAN FIELDER 1 0 0 0 0 0 0 0 0
   CARSON SOWELL p 0 0 0 0 0 0 0 0 0
   HUDSON ROBINSON p 0 0 0 0 0 0 0 0 0
   ZACK GRAHAM p 0 0 0 0 0 0 0 0 0
   CARLOS LOPEZ p 0 0 0 0 0 0 0 1 0
   TY PANKONIN p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 5 5 27 15 0
Score by Innings R H E
 
Northwestern Oklahoma State University JV 2 0 0 0 2 0 4 0 0 8 0 0
Northern Oklahoma College-Enid 3 1 0 1 0 0 0 0 0 5 9 0
Northwestern Oklahoma State University JV:
Northern Oklahoma College-Enid: 2B - BRODY RUTLEDGE; TY WILSON. HR - RHEN RUTLEDGE. RBI - RHEN RUTLEDGE; JESSE PONCE; JHETT CREEL; CALE WETWISKA; GRAHAM HYLTON. CS - AIDEN KILGORE.
Northwestern Oklahoma State University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
GARRETT PAYNE 3.0 4 2 2 0 1 0 0 0 0 0 0 14 0 0 0
CARSON SOWELL 2.0 1 2 2 1 1 1 0 0 0 0 0 9 0 0 0
ZACK GRAHAM 1.0 2 0 0 0 1 0 0 0 0 0 0 4 0 0 0
HUDSON ROBINSON (L, 0-1) 0.0 3 4 3 1 0 0 0 0 0 0 0 4 0 0 0
CARLOS LOPEZ 2.1 1 0 0 3 2 0 0 0 0 0 0 11 0 0 0
TY PANKONIN 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 9.0 11 8 7 5 7 1 0 0 0 0 0 44 0 0 0
Northwestern Oklahoma State University JV:
Northern Oklahoma College-Enid: Batters Faced - GARRETT PAYNE 14; CARSON SOWELL 9; HUDSON ROBINSON 4; ZACK GRAHAM 4; CARLOS LOPEZ 11; TY PANKONIN 2.

Start: 12:00 PM Duration: Attendance: 0