Northeastern Oklahom vs. Northern Oklahoma Co
3/11/2025 at Enid, Oklahoma, 7370
Northeastern Oklahom 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Slagle 3b 3 3 0 0 2 1 2 0 0
Tommy Caya lf 4 2 1 2 2 0 2 0 0
Solo Skalnik cf 6 2 4 3 0 1 4 0 0
Edouard Tardif dh 4 1 1 2 1 1 0 0 0
Eliott Marin rf 3 1 2 0 1 1 0 0 0
Nate Murphy c 4 2 2 2 1 1 8 0 0
Bryan Melo ss 4 1 2 0 1 0 0 4 0
Lance Wike 1b 5 1 1 2 0 2 10 0 0
Karel Boissonneault 2b 3 0 0 0 0 2 0 2 0
Cooper Nace p 0 0 0 0 0 0 1 0 0
Jose Tiscareno 2 0 1 0 0 0 0 1 0
   Camden Ryan p 0 0 0 0 0 0 0 0 0
   Landon Rowland p 0 0 0 0 0 0 0 0 0
   Reid Turner p 0 0 0 0 0 0 0 0 0
   Quenton Hughes p 0 0 0 0 0 0 0 0 0
Totals 38 13 14 11 8 9 27 7 0
Northern Oklahoma Co 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 3 0 0 0 1 2 3 0 0
JESSE PONCE ss 4 2 1 0 1 0 1 0 0
COOPER SMITH ph 3 1 0 0 2 0 0 0 0
CALE WETWISKA rf 4 2 1 1 0 1 3 0 0
JHETT CREEL 1b 4 2 2 2 0 2 6 1 0
NOAH SMITH 3b 4 1 1 2 0 1 0 0 0
TY WILSON cf 2 0 0 0 0 0 0 0 0
PARKER JEFFERY c 2 0 0 0 0 1 9 0 0
BRANDON PIERRE 2b 4 0 0 0 1 1 3 4 0
TY PANKONIN p 0 0 0 0 0 0 0 0 0
LOGAN FIELDER 1 0 1 2 0 0 1 0 0
BRODY RUTLEDGE 2 2 1 2 1 0 2 0 0
   BLAKE LIMBURG p 0 0 0 0 0 0 0 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 0 0
   COOPER HOWE p 0 0 0 0 0 0 0 0 0
   CARSON SOWELL p 0 0 0 0 0 0 0 0 0
   HUDSON ROBINSON p 0 0 0 0 0 0 0 0 0
   ZACK GRAHAM p 0 0 0 0 0 0 0 0 0
   CARLOS LOPEZ p 0 0 0 0 0 0 0 0 0
   JACOB HORN p 0 0 0 0 0 0 0 0 0
   LOGAN WADE p 0 0 0 0 0 0 0 0 0
   LAWSON MORENO p 0 0 0 0 0 0 0 0 0
   MATT RITTER p 0 0 0 0 0 0 0 0 0
Totals 33 10 7 9 6 8 28 5 0
Score by Innings R H E
 
Northeastern Oklahoma AM College 3 1 0 2 4 2 1 0 0 13 14 0
Northern Oklahoma College-Enid 0 0 0 0 0 6 2 0 3 11 7 0
Northeastern Oklahom: 2B - Tommy Caya; Solo Skalnik; Edouard Tardif; Lance Wike. HR - Solo Skalnik; Nate Murphy. RBI - Tommy Caya 2; Solo Skalnik 3; Edouard Tardif 2; Nate Murphy 2; Lance Wike 2. Sac - Eliott Marin. SB - Edouard Tardif.
Northern Oklahoma Co: 2B - CALE WETWISKA; NOAH SMITH; LOGAN FIELDER. 3B - LOGAN FIELDER. RBI - CALE WETWISKA; JHETT CREEL 2; NOAH SMITH 2; LOGAN FIELDER 2; BRODY RUTLEDGE 2.
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Nace (W, 1-0) 5.0 0 0 0 1 4 0 0 0 2 0 0 18 0 0 0
Reid Turner 0.1 3 5 5 2 0 0 0 0 0 0 0 6 0 0 0
Landon Rowland 0.2 0 2 2 3 2 0 2 0 1 0 0 6 0 0 0
Camden Ryan 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0
Quenton Hughes 3.0 4 3 3 0 2 0 0 0 1 0 0 14 0 0 0
Totals 9.0 7 11 11 6 8 0 2 0 5 0 0 45 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
TY PANKONIN (L, 1-1) 0.1 2 3 3 3 0 0 0 0 0 0 0 6 0 0 0
ZACK GRAHAM 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
CARSON SOWELL 1.0 1 1 1 1 1 0 0 0 0 0 0 5 0 0 0
COOPER HOWE 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
LAWSON MORENO 1.0 1 2 2 0 1 1 0 0 1 0 0 5 0 0 0
JACOB HORN 0.0 3 4 4 1 0 0 0 0 0 0 0 4 0 0 0
LOGAN WADE 1.0 1 0 0 0 3 0 0 0 0 0 0 4 0 0 0
CARLOS LOPEZ 0.1 1 2 2 1 0 1 1 0 1 0 0 4 0 0 0
BLAKE LIMBURG 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
MATT RITTER 0.0 1 1 1 2 0 0 0 0 0 0 0 3 0 0 0
HUDSON ROBINSON 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
MADDOX LAWSON 2.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 12 13 13 8 7 2 1 0 2 0 0 49 0 0 0
Northeastern Oklahom: Batters Faced - Cooper Nace 18; Camden Ryan; Landon Rowland 6; Reid Turner 6; Quenton Hughes 14. WP - Landon Rowland 2. HBP - Cooper Nace 2; Camden Ryan; Landon Rowland; Quenton Hughes.
Northern Oklahoma Co: Batters Faced - TY PANKONIN 6; BLAKE LIMBURG 3; MADDOX LAWSON 6; COOPER HOWE 4; CARSON SOWELL 5; HUDSON ROBINSON 3; ZACK GRAHAM 2; CARLOS LOPEZ 4; JACOB HORN 4; LOGAN WADE 4; LAWSON MORENO 5; MATT RITTER 3. WP - CARLOS LOPEZ. HBP - CARLOS LOPEZ; LAWSON MORENO.

Start: 1:00 PM Duration: Attendance: 0