Northern Oklahoma Co vs. Pratt Community Coll
3/1/2025 at Pratt, Kansas
Northern Oklahoma Co 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 3 1 2 2 1 0 0 0 0
JESSE PONCE ss 4 2 2 2 0 1 1 0 0
COOPER SMITH 1b 3 0 0 0 2 1 1 1 0
CALE WETWISKA rf 1 1 0 1 1 1 3 0 0
JHETT CREEL c 2 1 0 1 1 1 7 1 0
GRAHAM HYLTON dh 4 2 2 1 0 2 0 0 0
NOAH SMITH 3b 2 1 2 0 2 0 0 1 0
AIDEN KILGORE cf 2 1 1 2 0 0 2 0 0
BRANDON PIERRE 2b 4 0 1 1 0 1 2 1 0
WYATT RUTLEDGE p 0 0 0 0 0 0 0 0 0
TY WILSON 1 1 1 1 0 0 0 0 0
BRODY RUTLEDGE 1 1 0 0 1 0 0 0 0
   LOGAN WADE p 0 0 0 0 0 0 0 0 0
   GARRETT PAYNE p 0 0 0 0 0 0 1 0 0
Totals 27 11 11 11 8 7 17 4 0
Pratt Community Coll 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gunner Hewitt lf 2 0 0 0 1 1 1 0 0
Ronald Woods cf 3 0 0 0 0 3 0 0 0
Quinn Johnson 3b 2 0 0 0 1 1 0 0 0
Eli Patrick 1b 3 0 1 0 0 0 7 0 0
Landon Cochran rf 2 0 1 0 0 0 1 0 0
Brett Johnston dh 2 0 0 0 0 1 0 0 0
Kyle Reese c 1 0 1 0 0 0 7 2 0
Blake Coss ss 1 0 0 0 0 1 2 1 0
Chase Rollings 2b 2 0 0 0 0 0 0 4 0
Robert Watters p 0 0 0 0 0 0 0 0 0
   Curtis Anderson p 0 0 0 0 0 0 0 0 0
   Thomas Harmsworth p 0 0 0 0 0 0 0 0 0
   Rhett Monroe p 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 2 7 18 7 0
Score by Innings R H E
 
Northern Oklahoma College-Enid 0 1 0 5 0 5 11 11 0
Pratt Community College 0 0 0 0 0 0 0 3 2
Northern Oklahoma Co: 2B - AIDEN KILGORE. RBI - RHEN RUTLEDGE 2; JESSE PONCE 2; CALE WETWISKA; JHETT CREEL; GRAHAM HYLTON; AIDEN KILGORE 2; BRANDON PIERRE; TY WILSON. SB - RHEN RUTLEDGE; JESSE PONCE; CALE WETWISKA; NOAH SMITH; TY WILSON. CS - RHEN RUTLEDGE; JESSE PONCE.
Pratt Community Coll: E - Blake Coss; Robert Watters. 2B - Eli Patrick; Landon Cochran. SB - Kyle Reese. CS - Chase Rollings.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
WYATT RUTLEDGE (W, 1-0) 3.1 2 0 0 1 2 0 0 0 2 0 0 13 0 0 0
GARRETT PAYNE 1.2 1 0 0 0 2 0 0 0 0 0 0 5 0 0 0
LOGAN WADE 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 6.0 3 0 0 2 6 0 0 0 2 0 0 22 0 0 0
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Watters (L, 0-2) 3.1 5 4 3 2 5 0 0 0 1 0 0 17 0 0 0
Thomas Harmsworth 1.2 1 2 2 3 2 0 1 0 2 0 0 11 0 0 0
Rhett Monroe 0.2 2 5 0 3 0 0 2 0 0 0 0 7 0 0 0
Curtis Anderson 0.1 2 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Totals 6.0 10 11 5 8 7 0 3 0 4 0 0 39 0 0 0
Northern Oklahoma Co: Batters Faced - WYATT RUTLEDGE 13; LOGAN WADE 4; GARRETT PAYNE 5. HBP - WYATT RUTLEDGE 2.
Pratt Community Coll: Batters Faced - Robert Watters 17; Curtis Anderson 4; Thomas Harmsworth 11; Rhett Monroe 7. WP - Thomas Harmsworth; Rhett Monroe 2. HBP - Robert Watters; Curtis Anderson; Thomas Harmsworth 2.

Start: 3:00 PM Duration: Attendance: 0