National Park Colleg vs. Northern Oklahoma Co
4/29/2023 at Enid, OK
National Park Colleg 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Shoffit lf 4 1 3 1 1 1 1 0 1
Bryson Sellier ss 5 1 3 1 1 0 1 1 2
Cameron Tyson dh 6 2 3 2 0 1 0 0 7
Daeton Bassett rf 6 2 2 1 0 2 1 0 6
D'angelo Hinojosa 3b 5 1 2 1 1 2 0 1 5
John Satterfield 2b 4 1 1 0 1 0 0 3 2
Luke Hindman 1b 2 0 0 0 1 2 6 0 1
Jesus Minjarez c 5 1 0 0 1 5 7 0 5
Hunter Guill cf 5 2 4 3 0 0 5 0 0
Myles Anderson p 0 0 0 0 0 0 0 0 0
Tom Butler 2 0 0 1 1 1 2 0 2
   Carter Gaston 0 0 0 0 0 0 0 0 0
   Isaac House 0 0 0 0 0 0 0 0 0
   David Favrot 0 0 0 0 0 0 1 1 0
Totals 44 11 18 10 7 14 24 6 31
Northern Oklahoma Co 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jase White 4 0 0 1 1 1 14 0 0
Owen Tracy 4 1 2 1 0 2 2 0 0
Evan Casey 5 2 2 0 0 1 2 0 0
Holden Yoder 5 1 1 1 0 1 0 0 0
Kade Goeke 3 2 1 0 1 1 2 1 0
Nathan Gutierrez 3 3 3 1 2 0 2 0 0
Ty Chapman 5 1 1 1 0 0 1 0 0
Brayden Bock 3 1 0 1 2 1 3 1 0
Sammy Harris 5 2 2 3 0 0 0 2 0
   Jakob Brandenberger 0 0 0 0 0 0 0 0 0
   Brodie Finlay 0 0 0 0 0 0 1 0 0
   Jesse Slimp 0 0 0 0 0 0 0 0 0
   Gunner Phillips 0 0 0 0 0 0 0 1 0
Totals 37 13 12 9 6 7 27 5 0
Score by Innings R H E
 
National Park College 0 0 1 4 0 0 1 5 0 11 18 4
Northern Oklahoma College-Enid 0 0 7 0 5 0 1 0 X 13 12 0
National Park Colleg: E - Bryson Sellier; Daeton Bassett; D'angelo Hinojosa; John Satterfield. 2B - Cameron Tyson. HR - Evan Shoffit; Cameron Tyson; Daeton Bassett; Hunter Guill. RBI - Evan Shoffit; Bryson Sellier; Cameron Tyson 2; Daeton Bassett; D'angelo Hinojosa; Hunter Guill 3; Tom Butler. SB - Cameron Tyson; Hunter Guill.
Northern Oklahoma Co: 2B - Owen Tracy; Nathan Gutierrez. HR - Sammy Harris. RBI - Jase White; Owen Tracy; Holden Yoder; Nathan Gutierrez; Ty Chapman; Brayden Bock; Sammy Harris 3. SB - Kade Goeke; Ty Chapman 3.
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Myles Anderson 2.2 4 6 0 2 3 0 0 0 0 0 0 16 0 0 0
Isaac House 0.1 1 1 1 2 1 0 0 0 0 0 0 4 0 0 0
David Favrot 1.2 3 5 0 0 0 1 2 0 0 0 0 10 0 0 0
Carter Gaston 2.1 1 1 0 2 2 0 2 0 0 0 0 10 0 0 0
Totals 7.0 9 13 1 6 6 1 4 0 0 0 0 40 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakob Brandenberger 4.0 8 5 1 3 5 0 1 0 0 0 0 24 0 0 0
Brodie Finlay (W, 0-0) 3.0 4 1 1 1 7 0 1 0 1 0 0 15 0 0 0
Gunner Phillips 1.0 4 5 5 1 0 0 0 0 0 0 0 8 0 0 0
Jesse Slimp 1.0 1 0 0 2 2 0 0 0 0 0 0 6 0 0 0
Totals 9.0 17 11 7 7 14 0 2 0 1 0 0 53 0 0 0
National Park Colleg: Batters Faced - Myles Anderson 16; Carter Gaston 10; Isaac House 4; David Favrot 10. WP - Carter Gaston 2; David Favrot 2.
Northern Oklahoma Co: Batters Faced - Jakob Brandenberger 24; Brodie Finlay 15; Jesse Slimp 6; Gunner Phillips 8. WP - Jakob Brandenberger; Brodie Finlay. HBP - Brodie Finlay.

Start: 6:00 PM Duration: Attendance: 0