April 28, 2022 Northern Oklahoma College-Enid at UA Rich Mountain

(0-0)
12

(30-15, 22-4)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 0 | 3 | 1 | 3 | 0 | 3 | 12 | 14 | 1 |
| UA Rich Mountain | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 5 |
Box Score
Northern Oklahoma College-Enid
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Murphy Gienger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawson | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Calyn Halvorson | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tanner Holliman | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Holden Yoder | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ty Chapman | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Blake Scott | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jack Roubik | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sammy Harris | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gavin Haines | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner Pruitt | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 12 | 14 | 9 | 4 | 6 | 0 |
Batting
2B:
Blake Scott (2)
, Sammy Harris
RBI:
Holden Yoder
, Ty Chapman (2)
, Blake Scott (4)
, Jack Roubik
, Sammy Harris
Sac Fly:
Jack Roubik
Fielding
E:
Ben Lawson
DP:
Murphy Gienger
, Blake Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Taylor dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Reynolds ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chase Webb 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Rice 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wesley Featherston 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cole Clark lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Shipley c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayden Sites cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jackson Baker rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grant Shankle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Pelts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Little Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Almendarez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brice Cagle | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaac Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 1 | 5 | 13 |
Batting
2B:
Brayden Sites
3B:
Wesley Featherston
RBI:
Cole Clark
, Isaac Price
Sac Fly:
Cole Clark
Fielding
E:
Mason Reynolds (2)
, Chase Webb
, Casey Shipley
, Brayden Sites
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murphy Gienger | 7.0 | 9 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Murphy Gienger (31)
HBP:
Murphy Gienger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Shankle (L, 5-3) | 3.0 | 4 | 5 | 3 | 2 | 4 | 0 |
| Randy Little Jr. | 2.0 | 6 | 4 | 1 | 1 | 1 | 0 |
| Cooper Perry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Pelts | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Grant Shankle (18)
, Randy Little Jr. (14)
, Cooper Perry (4)
, Ike Pelts (8)
HBP:
Grant Shankle
, Randy Little Jr.
, Ike Pelts
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 100 |
| Duration: | 2:30 |
| Umpires: | Home plate - Dick Bensinger , First base - Brennan Dooly |
| Weather: | |